Upcoming Advisories
The following is a list of vulnerabilities discovered by TippingPoint Zero Day Initiative researchers that are yet to be publicly disclosed. The affected vendor has been contacted on the specified date and while they work on a patch for these vulnerabilities, TippingPoint customers are protected from exploitation by IPS filters delivered ahead of public disclosure. TippingPoint customers are additionally protected against 0day vulnerabilities discovered by our own DVLabs researchers. A list of published advisories discovered by TippingPoint's DVLabs research group is available from:
http://dvlabs.tippingpoint.com/advisories/upcoming/
There are currently 80 advisories pending public disclosure.
| ZDI ID | Affected Vendor(s) | Severity | Report Date |
| ZDI-CAN-380 | RealNetworks | High | 2008-08-19, 7 days ago |
| ZDI-CAN-377 | Microsoft | High | 2008-08-19, 7 days ago |
| ZDI-CAN-376 | Apple | High | 2008-08-19, 7 days ago |
| ZDI-CAN-368 | IBM | High | 2008-07-15, 42 days ago |
| ZDI-CAN-363 | Sun Microsystems | High | 2008-07-14, 43 days ago |
| ZDI-CAN-361 | Sirius | Medium | 2008-07-10, 47 days ago |
| ZDI-CAN-365 | Microsoft | High | 2008-07-08, 49 days ago |
| ZDI-CAN-360 | EMC | High | 2008-07-07, 50 days ago |
| ZDI-CAN-358 | EMC | High | 2008-07-07, 50 days ago |
| ZDI-CAN-362 | Adobe | High | 2008-07-03, 54 days ago |
| ZDI-CAN-357 | Microsoft | High | 2008-06-25, 62 days ago |
| ZDI-CAN-356 | Apple | High | 2008-06-25, 62 days ago |
| ZDI-CAN-355 | Microsoft | High | 2008-06-25, 62 days ago |
| ZDI-CAN-354 | Microsoft | Medium | 2008-06-25, 62 days ago |
| ZDI-CAN-353 | Microsoft | High | 2008-06-25, 62 days ago |
| ZDI-CAN-352 | Apple | High | 2008-06-25, 62 days ago |
| ZDI-CAN-351 | Microsoft | High | 2008-06-25, 62 days ago |
| ZDI-CAN-348 | RealNetworks | High | 2008-06-25, 62 days ago |
| ZDI-CAN-344 | Apple | High | 2008-06-23, 64 days ago |
| ZDI-CAN-345 | Microsoft | High | 2008-05-23, 95 days ago |
| ZDI-CAN-342 | Computer Associates | Medium | 2008-05-23, 95 days ago |
| ZDI-CAN-339 | Apple | High | 2008-05-19, 99 days ago |
| ZDI-CAN-337 | Microsoft | High | 2008-05-19, 99 days ago |
| ZDI-CAN-336 | Novell | High | 2008-05-19, 99 days ago |
| ZDI-CAN-335 | Novell | High | 2008-05-19, 99 days ago |
| ZDI-CAN-334 | Microsoft | High | 2008-05-19, 99 days ago |
| ZDI-CAN-331 | Microsoft | High | 2008-05-19, 99 days ago |
| ZDI-CAN-328 | Apple | High | 2008-05-15, 103 days ago |
| ZDI-CAN-304 | Apple | High | 2008-05-15, 103 days ago |
| ZDI-CAN-333 | RealNetworks | High | 2008-05-13, 105 days ago |
| ZDI-CAN-309 | Apple | High | 2008-05-13, 105 days ago |
| ZDI-CAN-329 | Adobe | High | 2008-05-12, 106 days ago |
| ZDI-CAN-327 | Adobe | High | 2008-05-12, 106 days ago |
| ZDI-CAN-321 | IBM | High | 2008-05-12, 106 days ago |
| ZDI-CAN-317 | RealNetworks | High | 2008-05-12, 106 days ago |
| ZDI-CAN-259 | Mozilla Firefox | High | 2008-05-12, 106 days ago |
| ZDI-CAN-325 | BMC Software | High | 2008-05-08, 110 days ago |
| ZDI-CAN-320 | Microsoft | High | 2008-04-16, 132 days ago |
| ZDI-CAN-319 | Sun Microsystems | High | 2008-04-16, 132 days ago |
| ZDI-CAN-318 | RealNetworks | Medium | 2008-04-16, 132 days ago |
| ZDI-CAN-313 | Novell | High | 2008-04-08, 140 days ago |
| ZDI-CAN-312 | Novell | High | 2008-04-08, 140 days ago |
| ZDI-CAN-310 | Adobe | High | 2008-04-08, 140 days ago |
| ZDI-CAN-302 | Adobe | High | 2008-04-08, 140 days ago |
| ZDI-CAN-314 | Microsoft | High | 2008-04-07, 141 days ago |
| ZDI-CAN-301 | Microsoft | Medium | 2008-04-07, 141 days ago |
| ZDI-CAN-300 | Oracle | High | 2008-04-07, 141 days ago |
| ZDI-CAN-299 | Microsoft | High | 2008-04-07, 141 days ago |
| ZDI-CAN-298 | IBM , EMC Legato | High | 2008-02-07, 201 days ago |
| ZDI-CAN-294 | IBM | High | 2008-02-07, 201 days ago |
| ZDI-CAN-293 | RealNetworks | High | 2008-02-07, 201 days ago |
| ZDI-CAN-288 | IBM | High | 2008-02-07, 201 days ago |
| ZDI-CAN-286 | RealNetworks | Medium | 2008-02-07, 201 days ago |
| ZDI-CAN-265 | Adobe | High | 2008-02-07, 201 days ago |
| ZDI-CAN-249 | Microsoft | High | 2008-02-07, 201 days ago |
| ZDI-CAN-283 | Adobe | High | 2008-01-21, 218 days ago |
| ZDI-CAN-282 | Microsoft | High | 2008-01-21, 218 days ago |
| ZDI-CAN-279 | America Online | High | 2008-01-21, 218 days ago |
| ZDI-CAN-268 | Adobe | High | 2008-01-10, 229 days ago |
| ZDI-CAN-273 | Microsoft | High | 2007-12-11, 259 days ago |
| ZDI-CAN-271 | RealNetworks | High | 2007-12-11, 259 days ago |
| ZDI-CAN-258 | Apple | High | 2007-12-11, 259 days ago |
| ZDI-CAN-251 | America Online | High | 2007-12-11, 259 days ago |
| ZDI-CAN-252 | RealNetworks | High | 2007-11-07, 293 days ago |
| ZDI-CAN-248 | Oracle | High | 2007-11-07, 293 days ago |
| ZDI-CAN-246 | Symantec | High | 2007-11-07, 293 days ago |
| ZDI-CAN-244 | Borland | High | 2007-09-14, 347 days ago |
| ZDI-CAN-233 | Computer Associates | High | 2007-09-14, 347 days ago |
| ZDI-CAN-228 | Computer Associates | High | 2007-09-14, 347 days ago |
| ZDI-CAN-226 | Symantec | High | 2007-09-14, 347 days ago |
| ZDI-CAN-211 | Microsoft | High | 2007-07-20, 403 days ago |
| ZDI-CAN-206 | Hewlett-Packard | High | 2007-07-17, 406 days ago |
| ZDI-CAN-224 | Oracle / PeopleSoft | High | 2007-07-13, 410 days ago |
| ZDI-CAN-200 | IBM | High | 2007-05-22, 462 days ago |
| ZDI-CAN-174 | Symantec | High | 2007-05-22, 462 days ago |
| ZDI-CAN-186 | Microsoft | High | 2007-03-29, 516 days ago |
| ZDI-CAN-177 | Hewlett-Packard | High | 2007-03-19, 526 days ago |
| ZDI-CAN-175 | Microsoft | High | 2007-03-19, 526 days ago |
| ZDI-CAN-160 | Oracle / PeopleSoft | High | 2007-01-29, 575 days ago |
| ZDI-CAN-105 | Hewlett-Packard | High | 2006-10-10, 686 days ago |
